Size chart
CM
Size | Front Chest | Length | Sleeve | Shoulder |
---|---|---|---|---|
XS | 56.0 | 66.0 | 53.0 | 61.0 |
S | 60.0 | 68.0 | 55.0 | 64.5 |
M | 64.0 | 70.0 | 57.0 | 68.0 |
L | 68.5 | 72.0 | 59.0 | 71.5 |
XL | 72.5 | 74.0 | 60.5 | 75.0 |
XXL | 76.5 | 75.5 | 62.0 | 77.0 |
XXXL | 80.5 | 77.0 | 63.5 | 79.0 |
IN
Size | Front Chest | Length | Sleeve | Shoulder |
---|---|---|---|---|
XS | 22.0 | 26.0 | 20.9 | 24.0 |
S | 23.6 | 26.8 | 21.7 | 25.4 |
M | 25.2 | 27.6 | 22.4 | 26.8 |
L | 27.0 | 28.3 | 23.2 | 28.1 |
XL | 28.5 | 29.1 | 23.8 | 29.5 |
XXL | 30.1 | 29.7 | 24.4 | 30.3 |
XXXL | 31.7 | 30.3 | 25.0 | 31.1 |
Our Products
At Maison Myza, we value the quality of our products and strive for meticulous attention to detail in every piece. Our dedication to craftsmanship sets us apart, resulting in beautiful and timeless designs. Our design philosophy fuses modern contemporary classic styles with affordability, offering unique pieces that are both visually appealing and accessible.
Our History
Maison Myza is a Canadian luxury home goods brand that offers timeless design and exquisite details to elevate your everyday. Myza's collections are crafted with sustainability in mind, providing stylish home decor made from natural materials such as wood or stone with a modern, contemporary flair.
Our Products
Our contemporary approach focuses on neutral tones, providing a fitting backdrop for our sophisticated spaces. We design accents from the latest trends, and carefully curate furniture and accessories to create a distinct offering. Our team strives to offer a range of prices for everyone.